8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Dubrovnik-Neretva 122.870 63.492 52.242 39.848 23.155 17.341 30.516 16.897 40.112 23.440 29.092 1.976 42,52 36,47
Towns                            
Dubrovnik 43.770 23.167 19.446 15.272 9.190 7.191 10.845 6.287 13.479 7.690 10.000 805 44,43 39,67
Korčula 5.889 3.001 2.518 1.812 1.112 815 1.501 792 1.870 1.097 1.212 142 42,76 37,05
Metković 15.384 7.787 6.045 4.325 2.592 1.792 3.310 1.742 6.029 3.453 4.262 229 39,29 33,29
Opuzen 3.242 1.637 1.314 984 519 353 789 444 1.139 674 844 26 40,53 31,70
Ploče 10.834 5.501 4.571 3.124 2.041 1.304 2.694 1.409 3.569 2.051 2.565 60 42,19 37,10
Municipalities                            
Blato 3.680 1.931 1.575 1.325 697 563 949 535 1.156 699 900 19 42,80 36,10
Dubrovačko primorje 2.216 1.119 1.101 953 483 417 531 282 584 354 455 23 49,68 43,16
Janjina 593 314 207 164 71 56 249 143 137 100 76 15 34,91 22,61
Konavle 8.250 4.151 3.739 3.035 1.594 1.278 1.863 1.028 2.648 1.529 2.117 78 45,32 38,40
Kula Norinska 1.926 1.005 672 466 268 171 500 257 754 480 488 22 34,89 26,67
Lastovo 835 407 312 230 126 85 243 120 280 161 198 3 37,37 30,96
Lumbarda 1.221 602 496 301 218 128 309 162 416 222 270 15 40,62 36,21
Mljet 1.111 572 340 269 100 78 389 208 382 264 250 4 30,60 17,48
Orebić 4.165 2.118 1.638 1.179 624 431 1.245 682 1.282 812 850 104 39,33 29,46
Pojezerje 1.233 615 458 335 147 102 298 145 477 323 283 79 37,15 23,90
Slivno 2.078 1.063 777 594 301 216 653 360 648 402 488 24 37,39 28,32
Smokvica 1.012 522 434 338 184 143 294 158 284 180 210 26 42,89 35,25
Ston 2.605 1.354 950 710 340 263 727 403 928 611 632 30 36,47 25,11
Trpanj 871 465 327 249 136 97 294 162 250 167 157 19 37,54 29,25
Vela Luka 4.380 2.298 1.916 1.508 877 684 1.416 827 1.048 594 802 81 43,74 38,16
Zažablje 912 457 321 213 102 59 277 151 314 204 172 14 35,20 22,32
Župa dubrovačka 6.663 3.406 3.085 2.462 1.433 1.115 1.140 600 2.438 1.373 1.861 158 46,30 42,07

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.